Page 118 - EUROSTUDENT_2019-2021
P. 118
Tabella 5.9
Spesa media annuale per tasse universitarie e materiali didattici per tipologia di corso e ambito disciplinare
Spesa annuale (€)
Tipologia di corso Ambito disciplinare n.
Tasse Materiali didattici Totale
Education 1.677 335 2.012 89
Arts and humanities 1.607 380 1.986 386
Social sciences, journalism and information 1.721 352 2.072 355
Business, administration and law 2.241 376 2.617 287
Natural sciences, mathematics and statistics 1.402 322 1.724 263
Laurea
ICTs 1.876 384 2.260 68
Engineering, manufacturing and construction 1.576 333 1.908 401
Agriculture, forestry, fisheries and veterinary 1.520 383 1.903 68
Health and welfare 1.416 337 1.753 194
Services 1.620 357 1.977 79
L nel complesso 1.670 353 2.023 2.189
Education 919 304 1.224 32
Arts and humanities 1.467 370 1.837 127
Social sciences, journalism and information 1.747 349 2.096 129
Business, administration and law 2.596 324 2.920 113
Natural sciences, mathematics and statistics 1.569 269 1.838 89
Laurea magistrale
ICTs 1.570 647 2.216 10
Engineering, manufacturing and construction 1.480 314 1.794 168
Agriculture, forestry, fisheries and veterinary 1.414 218 1.633 22
Health and welfare 1.539 387 1.927 38
Services 1.653 216 1.869 12
LM nel complesso 1.686 329 2.016 740
Education 1.609 348 1.957 80
Arts and humanities - - - -
Social sciences, journalism and information - - - -
Business, administration and law 1.822 421 2.243 231
Laurea magistrale Natural sciences, mathematics and statistics - - - -
a ciclo unico ICTs - - - -
Engineering, manufacturing and construction 1.604 468 2.072 41
Agriculture, forestry, fisheries and veterinary 1.723 341 2.064 11
Health and welfare 2.227 452 2.679 286
Services - - - -
LMCU nel complesso 1.959 427 2.386 650
Education 1.528 335 1.863 201
Arts and humanities 1.572 377 1.949 512
Social sciences, journalism and information 1.728 351 2.079 483
Business, administration and law 2.151 383 2.535 631
Studenti Natural sciences, mathematics and statistics 1.444 309 1.753 352
nel complesso ICTs 1.837 418 2.255 78
Engineering, manufacturing and construction 1.551 337 1.888 611
Agriculture, forestry, fisheries and veterinary 1.519 343 1.862 100
Health and welfare 1.873 404 2.278 518
Services 1.624 339 1.963 91
Spesa media generale 1.726 362 2.087 3.579
116