Page 114 - EUROSTUDENT_2019-2021
P. 114
Tabella 4.22
Tempo medio dedicato allo studio e al lavoro per ambito disciplinare (ore/settimana)*
Studio
Ambito disciplinare Lezioni ed Studio Lavoro Totale n.
esercitazioni individuale Totale
Education 17,9 18,5 36,4 7,1 43,8 193
Arts and humanities 19,6 19,1 38,7 5,1 44,1 547
Social sciences, journalism and information 18,3 19,1 37,4 4,4 41,8 518
Business, administration and law 19,8 20,7 40,6 4,5 45,3 691
Natural sciences, mathematics and statistics 21,9 20,9 42,8 3,0 45,9 396
ICTs 21,9 20,2 42,2 3,5 46,2 83
Engineering, manufacturing and construction 23,7 21,3 44,9 3,4 48,2 657
Agriculture, forestry, fisheries and veterinary 22,0 20,4 42,5 3,7 46,0 109
Health and welfare 23,6 23,0 46,6 4,1 50,9 573
Services 19,0 17,7 36,9 6,4 43,5 107
Studenti nel complesso 21,0 20,5 41,5 4,3 46,0 3.875
* Studenti che frequentano almeno un giorno alla settimana.
Tabella 4.23
Tempo medio dedicato allo studio e al lavoro per condizione lavorativa (ore/settimana)
Studio
Condizione lavorativa Lezioni ed Studio Lavoro Totale n.
esercitazioni individuale Totale
Nessun lavoro retribuito 21,7 21,4 43,2 0,0 43,2 3.069
Lavoro temporaneo 18,8 18,0 36,8 16,7 53,4 443
Lavoro continuativo 18,0 16,2 34,1 26,8 60,5 363
Studenti nel complesso 21,0 20,5 41,5 4,3 46,0 3.875
* Studenti che frequentano almeno un giorno alla settimana.
Tabella 4.24
Tempo medio dedicato allo studio e al lavoro per impegno lavorativo (ore/settimana)
Studio
Impegno lavorativo Lezioni ed Studio Lavoro Totale n.
esercitazioni individuale Totale
0 21,7 21,4 43,2 0,0 43,2 3.069
1 - 10 19,3 19,3 38,6 7,1 45,7 162
11 - 20 18,1 17,2 35,3 17,9 53,3 319
21 - 30 18,1 15,6 33,7 28,0 61,7 217
Più di 30 17,9 16,4 34,2 38,1 72,4 109
Studenti nel complesso 21,0 20,5 41,5 4,3 46,0 3.875
112