Page 110 - EUROSTUDENT_2019-2021
P. 110

Tabella 4.10
          Studenti per ambito disciplinare e condizione lavorativa (valori percentuali)


                                                                 Condizione lavorativa
          Ambito disciplinare                           Nessun lavoro   Lavoro      Lavoro     Totale         n.
                                                           retribuito  temporaneo  continuativo
          Education                                            28,1       18,0       54,0       100,0       284
          Arts and humanities                                  14,7       13,2        72,1      100,0       725
          Social sciences, journalism and information          12,8       13,2       74,0       100,0       692
          Business, administration and law                     14,2        10,1      75,7       100,0       888
          Natural sciences, mathematics and statistics         7,5        10,0       82,4       100,0       485
          ICTs                                                 16,1        8,0       75,9       100,0        109
          Engineering, manufacturing and construction          8,0         9,2       82,8       100,0       826
          Agriculture, forestry, fisheries and veterinary      9,2         7,1       83,7       100,0        141
          Health and welfare                                   9,9         11,8      78,3       100,0       720
          Services                                             15,8       19,6       64,6       100,0        131
          Studenti nel complesso                               12,5       11,7       75,8       100,0      5.001




          Tabella 4.11
          Studenti per condizione lavorativa e ripartizione geografica della sede del corso (valori percentuali)

                                                           Condizione lavorativa
          Ripartizione geografica della sede del corso  Nessun lavoro                          Totale         n.
                                                   retribuito  Lavoro temporaneo  Lavoro continuativo
          Nord-ovest                                  73,6            12,4           14,0       100,0      1.296
          Nord-est                                    72,7            13,0           14,3       100,0       980
          Centro                                       77,1           10,3           12,7       100,0       1.171
          Sud                                         76,9            11,7            11,4      100,0      1.098
          Isole                                       83,0            10,0            7,0       100,0       457
          Studenti nel complesso                      75,8            11,7           12,5       100,0      5.001




























          108
   105   106   107   108   109   110   111   112   113   114   115